****=40% *****50% savings
% off Item Sale Price Coupon if available Final Price
**** | Broccoli | .59 lb | N/A | .59 lb |
**** | Cauliflower | .59 lb | N/A | .59 lb |
**** | Limes | .25 | N/A | .25 |
**** | Red Seedless Grapes, | .99 lb | N/A | .99 lb |
***** | Honeysuckle or Jennie O Bone in Turkey Breast | .99 lb | N/A | .99 lb |
***** | Pork Chops, bone in Blade and Sirloin Cut | .99 lb | N/A | .99 lb |
**** | Pork Loin or Rib Chops, super value pack | 1.39 lb | N/A | 1.39 lb |
**** | Pork Picnic Roast, whole shoulder arm | 1.29 lb | N/A | 1.29 lb |
**** | Pork Shoulder Butt Roast | 1.29 lb | N/A | 1.29 lb |
**** | Rack of Pork Roast, pork loin, bone in | 1.99 lb | N/A | 1.99 lb |
**** | Cache Valley Cheese Sale | 33% off | N/A | 33% off |
***** | Mountain Dairy Gallon Milk | 1.69 | N/A | 1.69 |
***** | Kroger Cottage Cheese, 16 oz | .99 | N/A | .99 |
**** | Kroger Dips, 16 oz | .99 | N/A | .99 |
**** | Kroger Sour Cream, 16 oz | .99 | N/A | .99 |
**** | Oscar Mayer Hot Dogs, 16 oz (excludes beef) | 1.00 | N/A | 1.00 |
**** | Smiths Eggs, Large 18 ct | 1.79 | N/A | 1.79 |
**** | Coke, 2 liter, limit 8 | .79 | N/A | .79 |
***** | Vitamin Water, 20 oz | 1.00 | Glaceau Vitamin Water10, any 20 oz. bottle $1/1 (6-3-09) SS-4/5 | FREE |
***** | Kool Aid, 2 qt | .10 | N/A | .10 |
**** | Kroger Peanut Butter 18 oz | 1.00 | N/A | 1.00 |
**** | Lay's Potato Chips, 10.5-11.5 oz | 1.88 | N/A | 1.88 |
**** | Ortega Products, all varieties | 33% off | Ortega, any .75/2 (7-31-09) SS-4/19 | varies |
**** | Smiths Butter Top Bread, 20-24 oz | 1.25 | N/A | 1.25 |
**** | Tostito's Chips, 9-13 oz | 1.88 | N/A | 1.88 |
**** | El Monterey Taquitos 11-12 oz | 2.99 | El Monterey Taquitos Product $1/1 (5-31-09) RP-3/1 | 1.99 |
**** | Healthy Choice Dinners, asst | 1.88 | Healthy Choice Frozen Meals, any $1/2 (5-31-09) SS-4/5 | 1.38 ea |
***** | Brut, 2.5 oz deodorant | .99 | Brut Antiperspirant or Deodorant Product, any .55/1 (5-17-09) SS-4/5 | .44 |
**** | Dawn Dish Detergent, 22 or 28 oz (careful we are not sure this variety is included) | 1.99 | Dawn Direct Foam or Simple Pleasures, any size .50/1 (EXPIRES 4-30-09) P&G-4/5 | 1.49 |
*** | Kroger 500 ml mouthwash | .99 | N/A | .99 |
*** | Kroger 7.5 oz liquid handsoap | .99 | N/A | .99 |
*** | Kroger Value Baby Wipes, 80 ct | .96 | N/A | .96 |
**** | L'Oreal Studio Line | buy one get one free | L’Oréal Vive Pro Glossy Style or StudioLine Styling Product, any $1/1 (7-19-09) RP-4/26 | varies |
**** | L'Oreal Vive, Vive Pro | buy one get one free | L’Oréal Vive Pro Glossy Style or StudioLine Styling Product, any $1/1 (7-19-09) RP-4/26 L’Oréal Vive Pro Shampoo, Conditioner or Treatment, any $1/1 (5-17-09) SS-2/22 L’Oréal Vive Pro Shampoo, Conditioner or Treatment, any $1/1 (5-17-09) SS-2/22 L’Oréal Vive Pro Shampoo, Conditioner or Treatment, any $1/1 (7-19-09) RP-4/26 | varies |
**** | Lever 2000 2 pk soap | .99 | N/A | .99 |
**** | o.b. 18 ct tampons | 2.50 | o.b. product, any except trial size $1/1 (6-30-09) RP-4/26 o.b. product, any except trial $1/1 (EXPIRES 4-30-09) RP-2/22 | 1.50 ea |
***** | Softsoap, 7.5 oz Elements | .99 | Softsoap Liquid Hand Soap, any 7.5 or 8.5 oz. .35/1 (5-16-09) SS-4/26 | .64 |
**** | Stayfree, liners or pads | 2.50 | Stayfree products, any $2/2 (6-30-09) RP-4/26 Stayfree products, any $2/2 (EXPIRES 4-30-09) RP-2/22 | 1.50 ea |
Thanks to Pinching Your Pennies for the breakdown. For items on sale 30% off or less Click Here
No comments:
Post a Comment